<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom Tips &#187; BROTHERS</title>
	<atom:link href="http://www.financialfreedomtips.net/tag/brothers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfreedomtips.net</link>
	<description>Free Financial Advice &#38; Ways to Make Money</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two Guys Make Out CNN Lehman Brothers Report</title>
		<link>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/</link>
		<comments>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Guys]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/</guid>
		<description><![CDATA[Two guys in a Howard Stern prank making out on CNN during Lehman Brothers Bankruptcy report.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERtDaAtkvhQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ERtDaAtkvhQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Two guys in a Howard Stern prank making out on CNN during Lehman Brothers Bankruptcy report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers is Bankrupt</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/</guid>
		<description><![CDATA[wwcreditcrunch.blogspot.com UK report on the crisis at Lehman Brothers.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z07RZUdEOqc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z07RZUdEOqc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
wwcreditcrunch.blogspot.com UK report on the crisis at Lehman Brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Moves Towards Insolvency</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/</guid>
		<description><![CDATA[14th Sep 2008 Has the Bubble Just burst? Is this the start of the predicted US/World economic collapse? Preparations are being made in case the US investment bank Lehman Brothers has to file for bankruptcy protection. The firm was pushed to the brink on Sunday after UK bank Barclays pulled out of talks to buy [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4wxeBBYE8pk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4wxeBBYE8pk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
14th Sep 2008 Has the Bubble Just burst? Is this the start of the predicted US/World economic collapse? Preparations are being made in case the US investment bank Lehman Brothers has to file for bankruptcy protection. The firm was pushed to the brink on Sunday after UK bank Barclays pulled out of talks to buy most of Lehman. If no new financing is found before Wall Street opens on Monday, Lehman will have to seek so-called Chapter 11 bankruptcy protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fall of Lehman Brothers P4</title>
		<link>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/</link>
		<comments>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FcO_dQCJ3HA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FcO_dQCJ3HA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fall of Lehman Brothers P1</title>
		<link>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/</link>
		<comments>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=540</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aPOtQkSiCk8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aPOtQkSiCk8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fall of Lehman Brothers P5</title>
		<link>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/</link>
		<comments>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=537</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L4gqzRePtes?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L4gqzRePtes?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Collapse. CRISIS NOT OVER. sep. 15, 2008.</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-collapse-crisis-not-over-sep-15-2008/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-collapse-crisis-not-over-sep-15-2008/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Sep.]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=486</guid>
		<description><![CDATA[&#13;Sep 15, 2008. The venerable Lehman Brothers investment bank said early Monday that it will file for bankruptcy, while Bank of America unveiled plans to buy Merrill Lynch &#8212; two pieces of news that profoundly alter the American financial landscape. The fast-paced changes capped a roller-coaster Wall Street weekend and threatened to stir up US [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kQuTSlGivFc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kQuTSlGivFc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Sep 15, 2008. The venerable Lehman Brothers investment bank said early Monday that it will file for bankruptcy, while Bank of America unveiled plans to buy Merrill Lynch &#8212; two pieces of news that profoundly alter the American financial landscape. The fast-paced changes capped a roller-coaster Wall Street weekend and threatened to stir up US financial markets already reeling from woes at other major financial firms and mortgage financing titans Fannie Mae and Freddie Mac. &#8220;This crisis is clearly deeper than anybody had imagined only a short time ago,&#8221; Peter Stein, an associate editor at The Wall Street Journal in Asia, told CNN. Lehman Brothers said in a statement early Monday that it plans to file for bankruptcy under Chapter 11 of the US Bankruptcy Code. The 158-year-old investment bank had been undermined by bad bets on real estate &#8212; the value of its shares declined 94 percent this year. The fall of Lehman followed a wild, three-day scramble by top Wall Street executives and federal regulators, who worked around the clock to come up with a solution to a still-unfolding financial crisis. By the end of the weekend, the Federal Reserve had stepped in to try to calm the markets by announcing plans to loosen its lending restrictions on the banking industry. A consortium of 10 leading domestic and foreign banks agreed to create a $70 billion fund for loans to troubled financial firms. Source: edition.cnn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-collapse-crisis-not-over-sep-15-2008/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fall of Lehman Brothers P6</title>
		<link>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p6/</link>
		<comments>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p6/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=483</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Ms_tnEe4wFk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Ms_tnEe4wFk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p6/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Fall of Lehman Brothers P2</title>
		<link>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p2/</link>
		<comments>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p2/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 09:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=477</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/l0N_FX0kUMI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/l0N_FX0kUMI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers collapse. Sep. 15, 2008. Stock Market Reactions</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-collapse-sep-15-2008-stock-market-reactions/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-collapse-sep-15-2008-stock-market-reactions/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 06:09:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Reactions]]></category>
		<category><![CDATA[Sep.]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=448</guid>
		<description><![CDATA[&#13;Sep 15, 2008. The venerable Lehman Brothers investment bank said early Monday that it will file for bankruptcy, while Bank of America unveiled plans to buy Merrill Lynch &#8212; two pieces of news that profoundly alter the American financial landscape. The fast-paced changes capped a roller-coaster Wall Street weekend and threatened to stir up US [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NIBDVH8fRqc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NIBDVH8fRqc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;Sep 15, 2008. The venerable Lehman Brothers investment bank said early Monday that it will file for bankruptcy, while Bank of America unveiled plans to buy Merrill Lynch &#8212; two pieces of news that profoundly alter the American financial landscape. The fast-paced changes capped a roller-coaster Wall Street weekend and threatened to stir up US financial markets already reeling from woes at other major financial firms and mortgage financing titans Fannie Mae and Freddie Mac. &#8220;This crisis is clearly deeper than anybody had imagined only a short time ago,&#8221; Peter Stein, an associate editor at The Wall Street Journal in Asia, told CNN. Lehman Brothers said in a statement early Monday that it plans to file for bankruptcy under Chapter 11 of the US Bankruptcy Code. The 158-year-old investment bank had been undermined by bad bets on real estate &#8212; the value of its shares declined 94 percent this year. The fall of Lehman followed a wild, three-day scramble by top Wall Street executives and federal regulators, who worked around the clock to come up with a solution to a still-unfolding financial crisis. By the end of the weekend, the Federal Reserve had stepped in to try to calm the markets by announcing plans to loosen its lending restrictions on the banking industry. A consortium of 10 leading domestic and foreign banks agreed to create a $70 billion fund for loans to troubled financial firms. Source: edition.cnn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-collapse-sep-15-2008-stock-market-reactions/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

