<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom Tips &#187; LEHMAN</title>
	<atom:link href="http://www.financialfreedomtips.net/tag/lehman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.financialfreedomtips.net</link>
	<description>Free Financial Advice &#38; Ways to Make Money</description>
	<lastBuildDate>Sun, 17 Apr 2011 15:14:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Two Guys Make Out CNN Lehman Brothers Report</title>
		<link>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/</link>
		<comments>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:39:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Guys]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/</guid>
		<description><![CDATA[Two guys in a Howard Stern prank making out on CNN during Lehman Brothers Bankruptcy report.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ERtDaAtkvhQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ERtDaAtkvhQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Two guys in a Howard Stern prank making out on CNN during Lehman Brothers Bankruptcy report.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/two-guys-make-out-cnn-lehman-brothers-report/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Weighing The Lehman Collapse</title>
		<link>http://www.financialfreedomtips.net/weighing-the-lehman-collapse/</link>
		<comments>http://www.financialfreedomtips.net/weighing-the-lehman-collapse/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 22:07:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[Weighing]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/weighing-the-lehman-collapse/</guid>
		<description><![CDATA[Investment bank Lehman Brothers announced its plan to file for bankruptcy after a plan to rescue it failed. Harry Smith talks with Liz Claman of Fox Business Network about its impact on Wall Street.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/MddurOXTH5c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/MddurOXTH5c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Investment bank Lehman Brothers announced its plan to file for bankruptcy after a plan to rescue it failed. Harry Smith talks with Liz Claman of Fox Business Network about its impact on Wall Street.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/weighing-the-lehman-collapse/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Lehman CEO defends his $500M bonuses that he got from his Bankrupt Company</title>
		<link>http://www.financialfreedomtips.net/lehman-ceo-defends-his-500m-bonuses-that-he-got-from-his-bankrupt-company/</link>
		<comments>http://www.financialfreedomtips.net/lehman-ceo-defends-his-500m-bonuses-that-he-got-from-his-bankrupt-company/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 09:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[$500M]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Defends]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-ceo-defends-his-500m-bonuses-that-he-got-from-his-bankrupt-company/</guid>
		<description><![CDATA[Coverage and Analysis of the CEO of Lehman being questioned by Henry Waxman in a Congress Hearing.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gE32nMqh8uY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gE32nMqh8uY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Coverage and Analysis of the CEO of Lehman being questioned by Henry Waxman in a Congress Hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-ceo-defends-his-500m-bonuses-that-he-got-from-his-bankrupt-company/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers is Bankrupt</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 01:20:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Bankrupt]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/</guid>
		<description><![CDATA[wwcreditcrunch.blogspot.com UK report on the crisis at Lehman Brothers.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z07RZUdEOqc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/z07RZUdEOqc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
wwcreditcrunch.blogspot.com UK report on the crisis at Lehman Brothers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-is-bankrupt/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>10/6 I&#8217;m not proud Lehman Lost-but-Comp system worked</title>
		<link>http://www.financialfreedomtips.net/106-im-not-proud-lehman-lost-but-comp-system-worked/</link>
		<comments>http://www.financialfreedomtips.net/106-im-not-proud-lehman-lost-but-comp-system-worked/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[10/6]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[LostbutComp]]></category>
		<category><![CDATA[proud]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[worked]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/106-im-not-proud-lehman-lost-but-comp-system-worked/</guid>
		<description><![CDATA[10/6 Lehman Bankruptcy Richard Fuld (Chairman &#038; CEO) Clip #8 Van Hollen (D-MD)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/9Qx00XFtO1g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/9Qx00XFtO1g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
10/6 Lehman Bankruptcy Richard Fuld (Chairman &#038; CEO) Clip #8 Van Hollen (D-MD)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/106-im-not-proud-lehman-lost-but-comp-system-worked/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Bros meltdown shakes world&#8217;s markets &#8211; 15 Sep 08</title>
		<link>http://www.financialfreedomtips.net/lehman-bros-meltdown-shakes-worlds-markets-15-sep-08/</link>
		<comments>http://www.financialfreedomtips.net/lehman-bros-meltdown-shakes-worlds-markets-15-sep-08/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 20:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[Bros]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[shakes]]></category>
		<category><![CDATA[world's]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-bros-meltdown-shakes-worlds-markets-15-sep-08/</guid>
		<description><![CDATA[Top US investment bank Lehman Brothers filed for bankruptcy protection, a move that sent shockwaves through financial markets. The European Central Bank has injected $42bn into the money markets in a bid to calm market fears. The Asian and European markets have been plummeting over fears that other major investment banks on Wall Street will [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mDfnLlkKSJI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mDfnLlkKSJI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Top US investment bank Lehman Brothers filed for bankruptcy protection, a move that sent shockwaves through financial markets. The European Central Bank has injected $42bn into the money markets in a bid to calm market fears. The Asian and European markets have been plummeting over fears that other major investment banks on Wall Street will go bust over the next couple of weeks. Al Jazeera&#8217;s Clayton Swisher reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-bros-meltdown-shakes-worlds-markets-15-sep-08/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lehman Brothers Moves Towards Insolvency</title>
		<link>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/</link>
		<comments>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 00:57:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Insolvency]]></category>
		<category><![CDATA[LEHMAN]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[Towards]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/</guid>
		<description><![CDATA[14th Sep 2008 Has the Bubble Just burst? Is this the start of the predicted US/World economic collapse? Preparations are being made in case the US investment bank Lehman Brothers has to file for bankruptcy protection. The firm was pushed to the brink on Sunday after UK bank Barclays pulled out of talks to buy [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4wxeBBYE8pk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4wxeBBYE8pk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
14th Sep 2008 Has the Bubble Just burst? Is this the start of the predicted US/World economic collapse? Preparations are being made in case the US investment bank Lehman Brothers has to file for bankruptcy protection. The firm was pushed to the brink on Sunday after UK bank Barclays pulled out of talks to buy most of Lehman. If no new financing is found before Wall Street opens on Monday, Lehman will have to seek so-called Chapter 11 bankruptcy protection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/lehman-brothers-moves-towards-insolvency/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Fall of Lehman Brothers P4</title>
		<link>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/</link>
		<comments>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 11:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FcO_dQCJ3HA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FcO_dQCJ3HA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fall of Lehman Brothers P1</title>
		<link>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/</link>
		<comments>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 02:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=540</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/aPOtQkSiCk8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/aPOtQkSiCk8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/the-fall-of-lehman-brothers-p1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Fall of Lehman Brothers P5</title>
		<link>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/</link>
		<comments>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt Consolidation]]></category>
		<category><![CDATA[BROTHERS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[LEHMAN]]></category>

		<guid isPermaLink="false">http://www.financialfreedomtips.net/?p=537</guid>
		<description><![CDATA[&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/L4gqzRePtes?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/L4gqzRePtes?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;On September 15, 2008, the firm filed for Chapter 11 bankruptcy protection following the massive exodus of most of its clients, drastic losses in its stock, and devaluation of its assets by credit rating agencies. The filing marked the largest bankruptcy in US history. The following day, the British bank Barclays announced its agreement to purchase, subject to regulatory approval, Lehman&#8217;s North American investment-banking and trading divisions along with its New York headquarters building. On September 20, 2008, a revised version of that agreement was approved by Judge James Peck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.financialfreedomtips.net/fall-of-lehman-brothers-p5/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

